Index of /solr-jenkins-reports/reports
Name Last modified Size
Parent Directory -
24hours-failure-rates.csv 2025-07-27 20:44 4.3K
24hours-failure-rates.json 2025-07-27 20:44 7.8K
24hours-method-failures.csv 2025-07-27 20:44 4.4K
24hours-test-results.txt 2025-07-27 20:44 18K
7days-failure-rates.csv 2025-07-27 20:46 21K
7days-failure-rates.json 2025-07-27 20:46 34K
7days-method-failures.csv 2025-07-27 20:44 32K
7days-test-results.txt 2025-07-27 20:44 123K
7days-top-failing-classes.csv 2025-07-27 20:44 3.5K
archive/ 2017-11-21 14:51 -
failure-rate-history.csv 2025-07-27 20:46 151K
suspicious-failure-rates.json 2025-07-27 20:46 774